Mine shuttle cars
Mine shuttle car is designed for trackless shuttle transportation of ore in mines that are dangerous for methane gas and coal dust in mine workings. At the request of the customer, the cars can be equipped with a video surveillance system for “dead” zones with information displayed on the display in the cab. The frame and platform can be made collapsible.
Parameter name | Parameter value | |||
---|---|---|---|---|
ВС-12 | ВС-17/ВС-17* | ВС-22 В | ВС-25 | |
Maximum load capacity, kg | 12 000 | 17 000 | 22 000 | 25 000 |
Full weight, kg | 29 000 | 34 700 (36 000***) | 41 500 | 54 000 |
Maximum speed (forward, backward) on a horizontal section without load, km/h, not more than: | ||||
I speed | 3,6 | 3,6 (2,4**) | 3,6 | 0–10 (Frequency speed control) |
II speed | 7,2 | 7,2 (4,8**) | 7,2 | 0–10 (Frequency speed control) |
III speed | 10 | 10(7,5**) | 10 | 0–10 (Frequency speed control) |
Base, mm | 3 100 | 3 100 | 3 200 | 3 500 |
Track, mm | 2 090 | 2 090 | 2 090 | 2 390 |
Clearance, mm | 300 | 320 (450**) | 320 | 350 |
Minimum turning radius by outer dimension, mm, no more | 8 500 | 8 500 | 8 500 | 8 700 |
Entry angle, degrees: | ||||
front | 11 | 11 (15**) | 12 | 12 |
rare | 15 | 15 | 12 | 12 |
Vertical radius of passability, mm | 2 900 | 2 900 | 2 900 | 2 800 |
The greatest slope of the track overcome by a loaded car with a coefficient of adhesion of wheels to the ground of 0.45 in a section of not more than 40 m, deg. | 15 | 15 | 15 | 15 |
Braking distance of a wagon with a load moving at a speed of 7.2 км/час, m, not more | 2,5 | 2,5 | 2,5 | 2,5 |
Overall dimensions, mm: | ||||
length | 8 450 | 8 450 | 8 800 | 10 300 |
width | 2 600 | 2 600 | 2 600 | 2 900 |
height (with extensions) | 1 400 | 1 700 (1 830**) | 1 850 | 2 050 |
Loading height, mm | 900 | 1 220 (1 250**) | 1 200 | 1 250 |
Dumping height (adjustable), mm | up to 1 475 | up to 1 490 (1 620**) | up to 1 450 | up to 2 000 |
Group, level and type of explosion protection according to GOST 31441.1 | I Mb/c | |||
Supply voltage, V | 660 or 1 140 | 1 140 | ||
Installed power, kW, no more | 122 | 122 | 140 | 262 |
Power supply system | Cable drum or drag method |
* it is possible to manufacture with frequency-controlled travel drive.
**shuttle car for sloping workings (with increased ground clearance and increased transmission ratio).
*** for a dismountable shuttle car.