Spark-proof power supply unit IPI
The power supply unit is designed to provide control and automation devices with a stabilized DC voltage.
| Parameter name | IPI 85…265-12/1,7 | IPI 85…265-24/1,1 | |||
|---|---|---|---|---|---|
| Rated AC supply voltage, V | 85…265 | ||||
| Rated frequency of supply voltage, Hz | 50 | ||||
| Stabilized intrinsically safe DC output voltage, V | 12 | 24 | |||
| Rated output current, A | 1,7 | 1,1 | |||
| Limiting value of short-circuit current, no more than, A | 2,85 | 1,8 | |||
| The value of the output voltage after the elimination of the short circuit, V | 8 | ||||
| Weight no more than, kg | 0,4 | ||||
| Overall dimensions, no more than, mm | 100,4х48х130 | ||||
| Level and type of explosion protection | IP20 | ||||
| Level and type of explosion protection | РВ [Ex ib] I Mb | ||||
The unit complies with the requirements of GOST 31610.11-2014 “Explosive environments” part 11 equipment with the type of explosion protection “intrinsically safe electrical circuit “i”.