decor-0
decor-1
Mine parachutes
Mine parachutes
JSC “LMZ Universal”
More about the company
Export sales department:

Mine parachutes are designed to hold and smoothly stop stands and counterweights in case of head rope or suspension device breakage. Depending on the application, a distinction is made:
– PTCA for stands with two brake ropes to be grasped
– PTCPA for counterweights of stands with two brake ropes gripping.
– PCLA for vertical and inclined hoist stands with one brake rope grip
– PCLSA for vertical and inclined hoist stands with friction pulleys with one brake rope grip
– PTCSA for hoist stands with friction pulleys with two brake ropes.

Parachute size Static load, kN, not more Diameter of brake rope for wedge clamps, mm Distance between axes of wedge clamps of brake ropes, mm Weight, kg, not more
PTCA 6,3 63 25,5 1150; 1200; 1480 1300
PTCA 12,5 125 30,5 1015; 1150; 1200; 1350; 1480; 1540; 1630; 1680; 1730 1580
PTCA 20 200 35,0 980;1150;1200;1350;1540;1630;1680;1730;1870 2710
PTCA 25 250 40,0 980;1150;1200;1350;1540;1630;1680;1730;1870 2845
PTCA 30 300 45,5 1040;1080;1150;1500;1630;1780;1870 3050
PTCPA 6,3 От 20 до 36,5 От 800 до 1730 1613
PTCPA 12,5 125 От 27 до 46,5 От 900 до 1730 1682
PTCPA 16 160 От 33 до 58,5 От 800 до 1630 1812
PTCSA 20 200 35,0 950;1540 7523
PTCSA 25 250 40,0 1540;1630;1870 7746
PTCSA 30 300 45,0 1040;1080;1150;1500;1630;1870 7975
PCLA 6,3 63 35,0 495;555;735 1140
PCLA 12,5 125 40,0 500;555;735;780 1840
PCLA 20 200 50,5 500;555;735;780 2220
PCLA 30 300 56,0 555;735;780 2420
PCLSA 20 200 50,5 500;555;735;780 6990
PCLSA 30 300 56,0 530;545;555;585;670;735;780 7190
This website uses cookies for a better user experience. By continuing to browse the pages of the site, you agree to the use of cookies