

Combined explosion-proof mine transformer substations КТПВР are designed to convert high-voltage alternating current into low voltage for power supply with three-phase current to power receivers installed in underground workings that are hazardous for gas (methane) or dust, as well as to provide protection against leakage currents and maximum current protection of the lower line voltage. Manufactured in mine explosion-proof version according to GOST R 51330.0/GOST 30852.0 with explosion protection marking РВ Ехd[iа]I. Input devices allow connection of flexible or armored power cables, as well as flexible control cables, taking into account the possibility of dry cutting. Input devices provide for the input of cables of different diameters due to rubber seals with ring cuts.
- nominal values of climatic factors -УХЛ, location category 5 according to GOST 15150: at ambient temperature from minus 5 °С to plus 35 °С and upper value of relative air humidity (98±2%) at temperature (35±2°С);
- vibration load for the group of operating conditions M18 according to GOST 17516 in the frequency range from 1 to 35 Hz at an acceleration of 0.5g;
- voltage fluctuations in the electrical network from 85% Unom to 110% Unom;
- working position – horizontal, permissible deviation from the working position by no more than 15º in any direction.
Substations are designed to operate under the following conditions:
Parameter name | Parameter value | |||
---|---|---|---|---|
КТПВР-250/6-0,69; 0,4 | КТПВР-400/6-1,2; 0,69 | КТПВР-630/6-1,2; 0,69 | КТПВР-1250/6-1,2 | |
Rated power, kVA | 250 | 400 | 630 | 1 250 |
Rated primary voltage, V | 6 000 (+10%/-15%) | |||
AC frequency, Hz | 50±5% | |||
Rated secondary voltage, V | 690/400 (+10%/-15%) | 1 200/690 (+10%/-15%) | 1 200/690 (+10%/-15%) | 1 200 (+10%/-15%) |
Total rated current, A | 335/577 | 192/335 | 305/527 | 630 |
Circuit and winding connection group | Y/Y-0/Y/Δ-11 | |||
Method and range of voltage regulation | PMB±5% | |||
Short circuit voltage at 115°С, % | 4,0±5% | 4,0±5% | 4,5±5% | 4,0±5% |
No-load current, % | 1,0±30% | 0,80±30% | 1,0±30% | 1,2±30% |
Short circuit losses, reduced to a temperature of 115°C, W | 2 400±10% | 3 300±10% | 4 600±10% | 7 100+10% |
No-load losses, W | 950±15% | 1 300±15% | 1 950+15% | 3 550±15% |
Rated switching current of idle cold disconnection, A | 200 | |||
Overall dimensions including sled, mm, no more | 3 290 1 080 1 480 |
3 290 1 080 1 480 |
3 290 1 080 1 480 |
4 500 1 200 600 |
Общая масса, кг, не более | 3 300 | 3 600 | 4 200 | 8 600±50 |